|
CREDIT SCORING CHART |
||||
| The big three credit reporting agencies |
Experian |
Trans Union |
Equifax |
|
| Initials of Big Three Credit Reporting Agencies | XPN | TU or TRU | EFX | |
| Trade Names variations for scoring systems | Fair Isaac | New | Facta Beacon 5.0 | |
| Empirica | ||||
| Trade Names variations for scoring systems | FICO | FICO Classic 98 | ||
| "A" Paper borrowers will have most factors from this range and occasionally, some from bottom range. | Amount owed on accounts is too high | 1 | 1 | 1 |
| Delinquency on Accounts | 2 | 2 | 2 | |
| Too few bank revolving accounts | 3 | N/A | 3 | |
| Too many bank or national revolving accounts | 4 | N/A | 4 | |
| Too many accounts with balances | 5 | 5 | 5 | |
| Consumer finance accounts | 6 | 6 | 6 | |
| Account payment history too new to rate | 7 | 7 | 7 | |
| Too many recent inquiries last 12 months | 8 | 8 | 8 | |
| Too many accounts opened in last 12 months | 9 | 9 | 9 | |
| Proportion of balances to credit limit too high | 10 | 10 | 10 | |
| Amount owed on revolving accounts is too high | 11 | 11 | 11 | |
| Length of revolving credit history is too short | 12 | 12 | 12 | |
| Time since delinquent is too recent or unknown | 13 | 13 | 13 | |
| Length of credit history is too short | 14 | 14 | 14 | |
| Lack of recent bank revolving information | 15 | 15 | 15 | |
| "B" Paper borrowers might have several factors from this range and some from top range as well. | Lack of recent revolving account information | 16 | 16 | 16 |
| No recent non-mortgage balance information | 17 | 17 | 17 | |
| Number of accounts with delinquency | 18 | 18 | 18 | |
| Too few accounts currently paid as agreed | 19 | 27 | 19 | |
| Time since derogatory public record or collection | 20 | 20 | 20 | |
| Amount past due on accounts | 21 | 21 | 21 | |
| Serious derogatory public record or collection | 22 | 22 | 22 | |
| Too many bank or revolving accts with balances | N/A | N/A | -23 | |
| No recent revolving balances | 24 | 24 | 24 | |
| Proportion of balance to loan amounts too high | 33 | 33 | 33 | |
| Lack of recent installment loan information | 32 | 4 | 32 | |
| Date of last inquiry too recent | N/A | 19 | N/A | |
| Time since last account opening too short | 30 | 30 | 30 | |
| Number of revolving accounts | 26 | 26 | 26 | |
| Number of bank revolving or revolving accounts | N/A | 26 | N/A | |
| Number of established accounts | 28 | 28 | 28 | |
| No recent bankcard balances | N/A | 29 | N/A | |
| Too few accounts with recent payment info | 31 | N/A | 31 | |

